Thursday, July 31, 2025

  As stated in the heading, I'm replaying this 2011 SOM baseball season concurrently with my 1973 replay. I'll be managing the Detroit Tigers who had a very good season.
 Detroit went 95-67, winning the AL Central by a large margin. They defeated the New York Yankees in the AL Division Series before losing in the AL Championship Series to the Texas Rangers. I'll try to improve on their actual season results. 
  Below are the final MLB Standings for the 2011 season:

2011 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          162  102   60    0  .630     -   713  529
Atlanta Braves                 162   89   73    0  .549  13.0   641  605
Washington Nationals           161   80   81    0  .497  21.5   624  643
New York Mets                  162   77   85    0  .475  25.0   718  742
Florida Marlins                162   72   90    0  .444  30.0   625  702

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Brewers              162   96   66    0  .593     -   721  638
St. Louis Cardinals            162   90   72    0  .556   6.0   762  692 *
Cincinnati Reds                162   79   83    0  .488  17.0   735  720
Pittsburgh Pirates             162   72   90    0  .444  24.0   610  712
Chicago Cubs                   162   71   91    0  .438  25.0   654  756
Houston Astros                 162   56  106    0  .346  40.0   615  796

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Arizona Diamondbacks           162   94   68    0  .580     -   731  662
San Francisco Giants           162   86   76    0  .531   8.0   570  578
Los Angeles Dodgers            161   82   79    0  .509  11.5   644  612
Colorado Rockies               162   73   89    0  .451  21.0   735  774
San Diego Padres               162   71   91    0  .438  23.0   593  611

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               162   97   65    0  .599     -   867  657
Tampa Bay Rays                 162   91   71    0  .562   6.0   707  614 *
Boston Red Sox                 162   90   72    0  .556   7.0   875  737
Toronto Blue Jays              162   81   81    0  .500  16.0   743  761
Baltimore Orioles              162   69   93    0  .426  28.0   708  860

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                 162   95   67    0  .586     -   787  711
Cleveland Indians              162   80   82    0  .494  15.0   704  760
Chicago White Sox              162   79   83    0  .488  16.0   654  706
Kansas City Royals             162   71   91    0  .438  24.0   730  762
Minnesota Twins                162   63   99    0  .389  32.0   619  804

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Texas Rangers                  162   96   66    0  .593     -   855  677
Anaheim Angels                 162   86   76    0  .531  10.0   667  633
Oakland Athletics              162   74   88    0  .457  22.0   645  679
Seattle Mariners               162   67   95    0  .414  29.0   556  675

No comments:

Post a Comment

2011 AL Game: Det. @ NY

  2011 AL Game: Det. @ NY  April 2, 2011   The Detroit Tigers got their first win of the season by defeating the New York Yankees 12-11 toda...